Khengrapatti, Kolkata, West Bengal
GST No. 19AAMFA3781E1ZB
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity (in Litres) | 250-5000 |
| Material of Construction | MS |
| Density | 0.25-5 m3 |
| Max Working Pressure | 12.5 bar g |
| Height | 1745-3545 mm |
| Dia | 500-1500 mm |
| Brand | ELGi |
| Features | Robust and rugged design, Deep finned cylinders, Air-cooled after-cooler, Inter stage pressure relief valve, Wire wound copper to copper after cooler, High quality piston rings, High Efficient IE3 motor*, Efficient disc valve system for high volume compressor, Designed for continuous performance in extreme climatic conditions, Increases heat dissipation, Efficient cooling to ensure that temperature rises are kept within 10°C above ambient, Provides additional safety, Greater cooling and better heat dissipation, Low oil carry-over and extended life of piston rings, Higher volumetric efficiency |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Max. working pressure | 16 kg / cm2 |
| Air inlet condition | Maximum fluid temp 45 celsius |
| Pre-filter rating | 0.3 microns (coalescer) |
| Cycle time | 4 minutes |
| Regeneration volume | 10% |
| Air outlet condition | Dry air at -40 celsius dew point |
| Operating voltage | 85 - 265 v |
| Frequency | 50 hz |
Explore More Products
© Associated Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited