Khengrapatti, Kolkata, West Bengal
GST No. 19AAMFA3781E1ZB
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Brand | ELGi |
| Horse Power (HP) | 100 HP |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Pressure | 65 psi |
| Working Power | 75 kW |
| Max Pressure | 80 psi |
| Free Air Delivery | 590 cfm |
| Weight | 2700 Kg |
| Noise Level | 75 db |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Horse Power (HP) | >20 HP |
| Power Source | AC Three Phase |
| Brand | ELGi |
| Weight | 5500 Kg |
| FAD | 910 cfm |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ELGi |
| Power Source | AC Three Phase |
| Number of Compression Stages | Two Stage |
| Horse Power (HP) | 50 HP |
| Power | 75 KW |
| Working Pressure | 102 psi |
| Max Pressure | 116 psi |
| Free Air Delivery | 649 cfm |
| Weight | 3100 kg |
| Noise Level | 75 db |
| Dimensional Data(LXBXH) | 1705x1110x1570 mm |
| Capacity | 50 - 2000 cfm |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Brand | ELGi |
| Discharge Pressure (in bar) | 12 bar |
| Size of Receiver (in L) | 300 L |
| Power Source | AC Three Phase |
| Number of Compression Stages | Single Stage |
| Horse Power (HP) | 3-100 HP |
| Power | 2.2-75 KW |
We are well-known firm of EN5 Screw Compressor. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.
ELGi’s EN Series screw compressors are designed to encapsulate all functional components of the compressor within a common housing. With a small footprint, high reliability and low maintenance requirements, these compressors are ideal for industrial applications where size, efficiency and cost matter.
Applications
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Brand | ELGi |
| Power Source | AC Single Phase |
| Number of Compression Stages | Two Stage |
| Horse Power (HP) | 125 HP |
| Power | 90 kW |
| Working Pressure | 102 psi |
| Max Pressure | 117 psi |
| Free Air Delivery | 585 cfm |
| Weight | 2700 Kg |
| Noise Level | 2700 db |
| Dimensional Data(LXBXH) | 2830 x 1640 x 2125 mm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Brand | ELGI |
| Size of Receiver (in L) | 220 L |
| Power Source | AC Three Phase |
| Number of Compression Stages | Two Stage |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Compressor Mounting Configuration | Trolley Mounted |
| Lubrication Style | Oil Free |
| Rated Power | 160 kW |
| Working Pressure | 10 bar |
| FAD | 822 cfm |
| Weight | 3600 kg |
Additional Information:
Explore More Products
© Associated Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited